Situatia debitelor restante la energie termica la data de 02.09.2015
Please enter banners and links.
Situatia debitelor restante la energie termica la data de 02.09.2015 – BLOC J27 | ||||||
ALEEA CONSTRUCTORULUI | ||||||
Nr. Crt. | Nume si prenume | Adresa | Debit restant 02.09.2015 | Penalizari la data 02.09.2015 | Total de plata la 02.09.2015 | |
Bloc | Ap. | |||||
1 | DINU VALENTINA | J27 | 1 | 4254.92 | 4354.71 | 8609.63 |
2 | PAUN TEODORA | J27 | 3 | 354.69 | 18.69 | 373.38 |
3 | PANAIT ADRIANA | J27 | 4 | 3072.27 | 1647.66 | 4719.93 |
4 | CIMPOIESU ELENA | J27 | 5 | 2417.91 | 737.4 | 3155.31 |
5 | CURSARU CONSTANTIN | J27 | 7 | 3556.15 | 955.3 | 4511.45 |
6 | IUSEIM GHIULA | J27 | 12 | 7462.38 | 7867.88 | 15330.26 |
7 | ALEXANDRU PIPERA | J27 | 13 | 1673.91 | 1494.12 | 3168.03 |
8 | POPA GABRIELA | J27 | 14 | 4563.3 | 4534.59 | 9097.89 |
9 | SIRBU ANISOARA | J27 | 17 | 2288.22 | 1019.59 | 3307.81 |
10 | BORLAND LEONARD | J27 | 18 | 593.19 | 22.23 | 615.42 |
11 | RINCEANU IONELA | J27 | 19 | 2296.34 | 519.61 | 2815.95 |
12 | DINU FLORICA | J27 | 20 | 4647.71 | 4647.71 | 9295.42 |
13 | DRAGOMIR D-TRU | J27 | 21 | 7230.67 | 7230.7 | 14461.37 |
14 | TUDORACHE MADALINA | J27 | 24 | 458.57 | 35.93 | 494.5 |
15 | MELINTE MARCEL | J27 | 26 | 3616.78 | 3590.06 | 7206.84 |
16 | GALUSCA ENE | J27 | 28 | 117.24 | 267.52 | 384.76 |
17 | SARAPCIU MARY | J27 | 29 | 5534.9 | 5534.9 | 11069.8 |
18 | IONITA GEORGIANA | J27 | 32 | 4191.88 | 4217.55 | 8409.43 |
19 | IOSIF SOFENIA | J27 | 15 | 2311.96 | 672.5 | 2984.46 |
20 | ASANDEI FLORIN | J27 | 32 | 717.95 | 71.36 | 789.31 |
Situatia debitelor restante la energie termica la data de 02.09.2015 – BLOC J21 | ||||||
ALEEA CONSTRUCTORULUI |
Nr. Crt. | Nume si prenume | Adresa | Debit restant 02.09.2015 | Penalizari la 02.09.2015 | Total de plara la 02.09.2015 | |
Bloc | Ap. | |||||
1 | MOROIANU CORNEL | J21 | 1 | 2457.53 | 472.05 | 2929.58 |
2 | OPREA VERONICA | J21 | 2 | 1246.43 | 117.75 | 1364.18 |
3 | ILIUTA RAMALIA | J21 | 4 | 3998.62 | 4057.07 | 8055.69 |
4 | FRATICI TANTA | J21 | 6 | 2805.83 | 858.3 | 3664.13 |
5 | DRUMEA AURELIA | J21 | 7 | 1658.63 | 121.41 | 1780.04 |
6 | CIRNOIU FLORICA | J21 | 9 | 272.78 | 22.89 | 295.67 |
7 | NICOLAE ANICA | J21 | 10 | 1409.25 | 115.49 | 1524.74 |
8 | VISAN EUGEN CLAUDIU | J21 | 12 | 637.17 | 50.47 | 687.64 |
9 | IONITA GRIGORE | J21 | 20 | 2530.29 | 2428.29 | 4958.58 |
10 | POPIA MONICA | J21 | 25 | 3102.54 | 2033.53 | 5136.07 |
11 | ISTRATE MARIUS | J21 | 26 | 1884.27 | 1834.46 | 3718.73 |
12 | IONESCU MARIA | J21 | 30 | 1679.06 | 834.37 | 2513.43 |
13 | CATANA NICUSOR | J21 | 34 | 3409.12 | 3455.62 | 6864.74 |
14 | ADEM AMET | J21 | 35 | 3179.41 | 2846.91 | 6026.32 |
15 | MANDACHE ANGELICA | J21 | 36 | 2192.98 | 1634.42 | 3827.4 |
16 | COCOS NINA | J21 | 37 | 2100.48 | 2130.34 | 4230.82 |
17 | SANDU MARIA | J21 | 39 | 1665.07 | 157.17 | 1822.24 |
18 | NEDELCU GETA | J21 | 38 | 185.12 | 3.03 | 188.15 |
19 | RAGALIE ADRIAN | J21 | 41 | 4121.43 | 4200.27 | 8321.7 |
20 | ANTOHI MIHAIELA | J21 | 42 | 4109.43 | 4057.99 | 8167.42 |
21 | ANGHEL NICOLAE | J21 | 43 | 353.52 | 27.12 | 380.64 |
22 | NICOLAE NICULINA | J21 | 44 | 112.99 | 13.03 | 126.02 |
23 | COMAN GEORGETA | J21 | 45 | 1468.13 | 2115.28 | 3583.41 |
24 | DODE GHEORGHE | J21 | 46 | 3066.15 | 2898.6 | 5964.75 |
Situatia debitelor restante la energie termica la data de 02.09.2015 – BLOC J23 | ||||||
ALEEA CONSTRUCTORULUI | ||||||
Nr. Crt. | Nume si prenume | Adresa | Debit restant 02.09.2015 | Penalizari la data de 02.09.2015 | Total de plata 02.09.2015 | |
Bloc | Ap. | |||||
233.6 | ||||||
1 | LUTA MANDICA | J23 | 2 | 3049.88 | 966.61 | 4016.49 |
2 | ANDREI GHEORGHE | J23 | 5 | 224.4 | 22.69 | 247.09 |
3 | ION MIRELA | J23 | 10 | 348.5 | 340.32 | 688.82 |
4 | VANESCU DOBRE | J23 | 14 | 2637.21 | 563.54 | 3200.75 |
5 | URSACHESCU ADRIAN | J23 | 15 | 720.38 | 81.56 | 801.94 |
6 | GHEORGHE ELENA | J23 | 18 | 2469.6 | 2469.6 | 4939.2 |
7 | DEIU DUMITRU | J23 | 21 | 371.71 | 51.78 | 423.49 |
8 | GHITA GHIZELA | J23 | 22 | 3069.76 | 3069.76 | 6139.52 |
9 | BICA ECATERINA | J23 | 24 | 2188.69 | 2148.64 | 4337.33 |
10 | VASILE FLORENTINA | J23 | 26 | 676.48 | 65.44 | 741.92 |
11 | IPATE MIHAI | J23 | 32 | 275.26 | 79.77 | 355.03 |
12 | CRISTACHE LUMINITA | J23 | 38 | 3957.7 | 3957.7 | 7915.4 |
13 | CHIREA ADRIANA | J23 | 39 | 2814.45 | 2742.93 | 5557.38 |
14 | ALEXANDRU MARIOARA | J23 | 43 | 2711.39 | 1084.61 | 3796 |
15 | ISTRATE ADRIAN | J23 | 36 | 1980.34 | 1980.34 | 3960.68 |
16 | NICOLAE NICOLAE | J23 | 19 | 323.78 | 52.08 | 375.86 |
SP CT-AFL CALARASI | |||||||
Situatia debitelor restante la energie termica la data de 02.09.2015 | |||||||
BLOC I38, I39 STRADA PRELUNGIREA BUCURESTI | |||||||
Nr. Crt. | Nume si prenume | Adresa | Debit restant 02.09.2015 | Penalizari la data 02.09.2015 | Total de plata 02.09.2015 | ||
bloc | sc | Ap. | |||||
1 | IONESCU AURELIAN | I39 | 1 | 10 | 127.31 | 4.87 | 132.18 |
2 | MOISE MIOARA | I39 | 1 | 6 | 135.17 | 7.36 | 142.53 |
4 | TEREANU MIHAI | I39 | 1 | 16 | 377.28 | 161.68 | 538.96 |
5 | SIMION FLORIAN | I39 | 1 | 18 | 6537.32 | 4228.67 | 10765.99 |
6 | COMAN DANIELA | I39 | 2 | 1 | 727.59 | 115.96 | 843.55 |
7 | SERBAN COSTEL | I39 | 2 | 2 | 785.26 | 661.37 | 1446.63 |
8 | CLINICI NICOLETA | I39 | 7 | 8 | 152.86 | 4.62 | 157.48 |
9 | NICOLA CLAUDIU | I39 | 5 | 7 | 1839.45 | 336.85 | 2176.3 |
10 | TANASE VALENTIN | I39 | 5 | 10 | 1231.05 | 1129.85 | 2360.9 |
11 | NAGHEN COSTIN ROBERTO | I39 | 5 | 16 | 5232.45 | 3702.76 | 8935.21 |
12 | ZAHARIA RODICA | I39 | 5 | 18 | 953.24 | 71.92 | 1025.16 |
13 | VLASE GEORGE | I39 | 6 | 5 | 719.5 | 424.21 | 1143.71 |
14 | COMAN CORNEL | I39 | 7 | 1 | 1294.59 | 513.03 | 1807.62 |
15 | MOISESCU SORIN | I39 | 7 | 11 | 253.01 | 6.28 | 259.29 |
16 | CISMARU CRISTIAN | I39 | 7 | 17 | 432.72 | 31.55 | 464.27 |
17 | GIURCAN GIGI | I38 | 1 | 2 | 351.33 | 18.29 | 369.62 |
18 | CARAIANI IOLANDA | I38 | 1 | 6 | 13850.53 | 13283.7 | 27134.23 |
19 | DUMITRU CORNELIA | I38 | 1 | 12 | 608.51 | 22.06 | 630.57 |
20 | GHEORGHIU ELENA | I38 | 2 | 13 | 149.49 | 4.71 | 154.2 |
21 | BARBULESCU CLAUDIU | I38 | 2 | 2 | 5619.80 | 4026.27 | 9646.07 |
22 | BOSTAN FILOFTEIA | I38 | 2 | 10 | 3238.36 | 1924.77 | 5163.13 |
23 | IVAN OANA MIOARA | I38 | 2 | 12 | 1731.85 | 189.9 | 1921.75 |
24 | IGNATUC MADALINA | I38 | 2 | 14 | 401.62 | 22.47 | 424.09 |
25 | COSTEA ELENA | I38 | 2 | 16 | 8754.91 | 8083.37 | 16838.28 |
26 | AVRAM PETRONELA | I39 | 5 | 1 | 372.38 | 12.18 | 384.56 |
27 | SAVA GABRIEL | I39 | 5 | 17 | 579.37 | 44.59 | 623.96 |
Situatia debitelor restante la energie termica la data de 02.09.2015 | ||||||
BLOC 8, 9 10 STRADA CORNISEI | ||||||
Nr. Crt. | Nume si prenume | bloc | Ap. | Debit restant 02.09.2015 | Penalizari la data 02.09.2015 | Total de plata 02.09.2015 |
1 | CACIULARU AURELIAN | 10 | 2 | 226.79 | 5.66 | 232.45 |
2 | NICA NICOLTA | 10 | 4 | 280.61 | 36.79 | 317.4 |
3 | LAZAR ANEMONA OCTAVIA | 10 | 10 | 302.37 | 25.38 | 327.75 |
There is no ads to display, Please add some